2026 SPECIALTY REVIEW IN NEONATOLOGY
The Premier Board Review Course in Neonatal-Perinatal Medicine
February 9 – 14, 2026
DAY 1 – MONDAY, FEBRUARY 9, 2026 |
||
---|---|---|
Introduction to the Course | ||
Time | Topic | Speaker |
8:00 am – 8:10 am | Welcome and Overview of Course | David L. Weisoly, DO |
Maternal-Fetal Medicine | ||
Time | Topic | Speaker |
8:10 am – 9:00 am | The Placenta: Structure, Function and Maternal Disorders Affecting the Fetus | Blake Porter, MD |
9:00 am – 10:00 am | Maternal-Fetal Medicine High Yield Problem-Based Review: Part 1 | Blake Porter, MD |
10:00 am – 10:30 am | Break | |
10:30 am – 11:30 am | Maternal-Fetal Medicine High Yield Problem-Based Review: Part 2 | Blake Porter, MD |
11:30 am – 12:00 pm | Board Exam Preparation: What Can You Do to Succeed? | David L. Weisoly, DO |
General Care of the Neonate / Pharmacology/Fluids and Electrolytes / Birth Transition/ Derm | ||
Time | Topic | Speaker |
12:00 pm – 12:30 pm | Neonatal Pharmacology Rapid Review: Audience Response Quiz Session | David L. Weisoly, DO |
12:30 pm – 1:30 pm | Lunch | |
1:30 pm – 2:15 pm | Neonatal Thermoregulation and Heat Loss: Problem-Based Review and Tutorial | Fernando Moya, MD |
2:15 pm – 3:00 pm | The Dharmapuri Vidyasagar Lectureship Fetal and Neonatal Growth / Aberrant Growth States: Audience Response Quiz and Review | David L. Weisoly, DO |
3:00 pm – 4:00 pm | Water Balance, Electrolytes and Acid Base: Problem-Based Review and Tutorial | Fernando Moya, MD |
4:00 pm – 4:30 pm | Break | |
4:30 pm – 5:00 pm | Dermatology Photo Quiz: Rashes and Skin Disorders of the Neonate | Matthew Saxonhouse, MD |
5:00 pm – 6:00 pm | Classic Neonatology Problems and Associations – An Interactive High Yield Quiz Review for Neonatologists | Matthew Saxonhouse, MD David L. Weisoly DO |
DAY 2 – TUESDAY, FEBRUARY 10, 2026 | ||
---|---|---|
Neonatal Gastroenterology and Nutrition | ||
Time | Topic | Speaker |
8:00 am – 10:15 am | Problem-Based Gastroenterology Review – a New Tutorial with Audience- Response Quiz | Camilia Martin, MD James Moore, MD, PhD |
10:15 am – 10:45 am | Break & Exhibits | |
10:45 am – 12:15 pm | All About Neonatal Nutrition – a New Clinical Based Audience-Participatory Quiz and Tutorial | James Moore, MD, PhD David L. Weisoly, DO |
12:15 pm – 1:15 pm | Lunch & Exhibits | |
Neonatal Hematology / Bilirubin / Neonatal Nephrology | ||
Time | Topic | Speaker |
1:15 pm – 2:45 pm | All About Hematology: Review of Hematopoiesis, Hemoglobin and Red Cell Disorders Review of Platelets and Coagulation | Ravi M. Patel, MD Matthew Saxonhouse, MD |
2:45 pm – 3:15 pm | Break & Exhibits | |
3:15 pm – 4:30 pm | All About Hematology continued: Pathophysiology, Prevention and Management of Bilirubin, Jaundice and Kernicterus | Matthew Saxonhouse, MD |
4:30 pm – 5:15 pm | Neonatal Nephrology: Disorders of Renal Development and Function, Renal Failure/ Chronic Kidney Disease in the Neonate | Ravi M. Patel, MD |
5:15 pm – 6:00 pm | Neonatal Nephrology: Acute Kidney Injury and KI and Difficult Nephrology Dilemmas (with some calculations) | Ravi M. Patel, MD |
6:00 pm | Adjourn | |
7:00 pm – 8:30 pm | Mastery Session for the Boards: A NEW Fun Board-Type Question and Answer Session featuring breakout rooms with the experts! (non-CME) | Dara Brodsky, MD Camilia Martin, MD James Moore, MD, PhD |
DAY 3 – WEDNESDAY, FEBRUARY 11, 2026 | ||
---|---|---|
Neonatal Respiratory System | ||
Time | Topic | Speaker |
8:00 am – 9:30 am | Birth Transition and Extrauterine Adaptation/Neonatal Resuscitation/Fetal Lung Fluid | Andrew Dylag, MD |
9:30 am – 10:30 am | Respiratory Prep for the Neonatal Boards I: Embryology, Lung Development, and Surfactant | Andrew Dylag, MD |
10:30 am – 11:00 am | Break & Exhibits | |
11:00 am – 11:45 am | Respiratory Prep for the Neonatal Boards II: Pulmonary Mechanics | Andrew Dylag, MD |
11:45 am – 12:15 pm | Respiratory Prep for the Neonatal Boards III: Mechanical Ventilation | Martin Keszler, MD |
12:15 pm – 1:15 pm | Lunch & Exhibits | |
1:15 pm – 2:15 pm | Respiratory Prep for the Neonatal Boards IV: O2/CO2 Gas Exchange | Martin Keszler, MD |
2:15 pm – 3:30 pm | Applying Pulmonary Concepts to Clinical Disease | Andrew Dylag, MD Martin Keszler, MD |
3:30 pm – 4:00 pm | Break & Exhibits | |
4:00 pm – 5:30 pm | Respiratory Disease Question and Answer with calculations | Andrew Dylag, MD Martin Keszler, MD |
5:30 pm | Adjourn |
DAY 4 – THURSDAY, FEBRUARY 12, 2026 | ||
---|---|---|
Neonatal Cardiovascular System | ||
Time | Topic | Speaker |
8:00 am – 8:35 am | Cardiovascular Physiology of the Fetus | Dara Brodsky, MD |
8:35 am – 9:15 am | Cardiac Hemodynamics in the Newborn | Dara Brodsky, MD |
9:15 am – 9:45 am | Review of the Pathophysiology and Pharmacotherapy of Neonatal Shock | Dara Brodsky, MD |
9:45 am – 10:15 am | Break & Exhibits | |
10:15 am – 10:45 am | Cardiac Physiology | Laurie Armsby, MD |
10:45 am – 12:00 pm | The Physiology of Congenital Heart Disease and PDA – Part I – Case- Based Examples | Laurie Armsby, MD |
12:00 pm – 1:30 pm | Lunch & Exhibits | |
1:30 pm – 2:15 pm | The Physiology of Congenital Heart Disease – Part II – Case-Based Examples | Laurie Armsby, MD |
2:15 pm – 3:00 pm | ECG, Dysrhythmias and Electrocardiography: A Case-Based Review | Laurie Armsby, MD |
Neonatal Neurology / CV Physiology Tutorial | ||
Time | Topic | Speaker |
3:00 pm – 3:45 pm | Neurology I: Cerebral Blood Flow, Intracranial Pressure, and IVH | Michael Weiss, MD |
3:45 pm – 4:30 pm | Neurology II: White Matter Injury, HIE, Intracranial and Extracranial Hemorrhage | Michael Weiss, MD |
4:30 pm – 5:00 pm | Break | |
5:00 pm – 7:15 pm | A New Audience Interactive Cardiovascular Physiology Problem-Solving Tutorial | Dara Brodsky, MD Laurie Armsby, MD |
DAY 5 – FRIDAY, FEBRUARY 13, 2026 | ||
---|---|---|
Genetics, Central Nervous System Part II, Neonatal Neurology and Core Scholarly Activities / Biostatistics | ||
Time | Topic | Speaker |
8:00 am – 9:00 am | Genetics Principles and Inborn Errors of Metabolism | Michael Gambello, MD |
9:00 am – 10:30 am | Chromosome, Mendelian and Non-Mendelian Disorders: High Yield Rapid Review | Michael Gambello, MD |
10:30 am – 11:00 am | Break | |
11:00 am – 12:30 pm | Neonatal Neurology 3: Review of Neonatal Neurologic Disorders, Seizures, Cerebral Palsy and Neurodevelopmental Outcomes of CP | Tara L. Dupont MD |
12:30 pm – 1:30 pm | Lunch | |
1:30 pm – 3:30 pm | Review of Core Scholarly Activities, Management of Neonatal Care Systems, Quality Improvement and Biostatistics for the Neonatologist | John Zupancic, MD |
3:30 pm – 4:00 pm | Break | |
Neonatal Infectious Diseases | ||
Time | Topic | Speaker |
4:00 pm – 5:00 pm | Neonatal Infectious Diseases 1: An Interactive Review with Audience Response | James Wynn, MD |
5:00 pm – 6:00 pm | Neonatal Infectious Diseases 2: – An Interactive Review with Audience Response | James Wynn, MD |
6:00 pm – 6:30 pm | Neonatal Infection Potpourri: Audience Rapid Response Quiz Session | James Wynn, MD |
DAY 6 – SATURDAY, FEBRUARY 14, 2026 | ||
---|---|---|
Neonatal Endocrinology and Metabolism – all new session! | ||
Time | Topic | Speaker |
8:00 am – 8:45 am | Neonatal Thyroid and Pituitary Disorders | Mark Vanderwel, MD |
8:45 am – 9:30 am | Adrenal Gland Disorders / Steroid Pathways / CAH Review | Mark Vanderwel, MD |
9:30 am – 10:15 am | Calcium and Phosphorus Metabolism and Disorders | Mark Vanderwel, MD |
10:15 am – 10:30 am | Working Break | |
10:30 am – 11:15 am | Pathophysiology of Glucose Metabolism and Homeostasis | Mark Vanderwel, MD |
Neonatal Immunology and Course Conclusion | ||
Time | Topic | Speaker |
11:15 am – 12:15 pm | High Yield Clinical Immunology for the Neonatologist | James Wynn, MD |
12:15 pm | Closing Remarks CE / Course Evaluations Adjourn |
The link for Specialty Review Pre-Test and Post-Test will be emailed to attendees
in a protected, non-printable format.
New this year will be rapid graded feedback !!!